XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 37 days 12:22:26
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX727 13.02.2023 13:58 37 days 12:22:07 s XLX XL *.*.216.15
2 XLX919 21.02.2023 00:58 30 days 01:21:48 s XLX X *.*.235.93
3 XLX818 03.03.2023 23:08 19 days 03:11:55 s XLX XL *.*.226.76
4 XLX911 11.03.2023 04:33 11 days 21:47:01 s XLX XL *.*.239.91
5 XLX191 17.03.2023 12:51 5 days 13:28:56 s XLX XL *.*.4.97
6 XLX910 20.03.2023 02:41 2 days 23:38:53 s XLX XL *.*.157.90
7 XLX841 20.03.2023 08:14 2 days 18:06:13 s XLX X *.*.235.196
8 XLXTHA 20.03.2023 08:14 2 days 18:06:06 s XLX XL *.*.19.24
9 XLX138 20.03.2023 08:14 2 days 18:05:58 s XLX XL *.*.7.20
10 XLX148 20.03.2023 08:14 2 days 18:05:48 s XLX X *.*.141.51
11 XLX149 20.03.2023 08:14 2 days 18:05:48 s XLX XL *.*.140.136
tang.tom.tam@gmail.com
Dstar Suratthani


Flag Counter