XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 37 days 12:25:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS8MKI-B 70cm 01.03.2023 02:09 22 days 00:13:24 s YSF X *.*.255.221
2 AlaskaAlaska ALLSTAR-W 22.03.2023 22:17 3 days 23:21:14 s DCS W *.*.32.29
3 ThailandThailand E29UOO-M 19.03.2023 20:25 3 days 05:57:56 s DCS W *.*.227.9
4 ThailandThailand E25KS-C 2m 23.03.2023 00:27 2 days 11:38:16 s DCS C *.*.212.218
5 ThailandThailand HS8JSK-C 2m 21.03.2023 06:29 1 days 19:53:50 s DCS W *.*.220.1
6 ThailandThailand HS8PRF-S 21.03.2023 21:40 1 days 04:42:07 s DCS W *.*.103.46
7 ThailandThailand HS8TKA-B 70cm 22.03.2023 11:11 0 days 21:52:44 s DMRMmdvm W *.*.32.29
8 ThailandThailand HS8MYB-C 2m 22.03.2023 09:46 0 days 16:36:21 s DCS W *.*.213.172
9 ThailandThailand E24DK-C 2m 22.03.2023 20:18 0 days 13:14:14 s DCS C *.*.14.41
10 ThailandThailand HS8PRF-C 2m 22.03.2023 15:32 0 days 10:58:05 s DCS W *.*.103.46
11 ThailandThailand HS8KF-B 70cm 22.03.2023 19:47 0 days 06:35:12 s DMRMmdvm X *.*.83.40
12 ThailandThailand HS8KRO-C 2m 22.03.2023 21:55 0 days 05:38:45 s DCS W *.*.45.233
tang.tom.tam@gmail.com
Dstar Suratthani


Flag Counter