XLX Multiprotocol Gateway Reflector
   XLX567 v2.5.2 - Dashboard v2.4.0   /  Service uptime: 263 days 08:28:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AlaskaAlaska ALLSTAR-C 2m 14.03.2025 05:54 2 days 10:48:32 s DCS C *.*.131.186
2 ThailandThailand HS8EMJ-B 70cm 14.03.2025 16:02 2 days 00:40:04 s YSF X *.*.27.84
3 ThailandThailand HS8TKA-C 2m 15.03.2025 05:01 1 days 11:41:41 s DCS C *.*.131.186
4 ThailandThailand E29MSK-C 2m 16.03.2025 07:03 0 days 09:39:29 s DCS C *.*.85.131
5 ThailandThailand E24DK-C 2m 16.03.2025 08:42 0 days 09:11:23 s DPlus C *.*.183.95
6 ThailandThailand E25TSU-C 2m 16.03.2025 08:10 0 days 08:46:33 s DCS Q *.*.107.62
7 ThailandThailand HS1DMM-B 70cm 16.03.2025 08:43 0 days 08:46:23 s DCS Q *.*.9.115
8 ThailandThailand HS8MIO-C 2m 16.03.2025 16:39 0 days 00:03:41 s DCS C *.*.69.37
tang.tom.tam@gmail.com
Dstar Suratthani


Flag Counter